Check Sources
Request a QuoteRadioactive check sources available in a range of radionuclides with Alpha, Beta, and Gamma emissions.
Most of sources are exempt from CNSC licensing, safe to handle, and don’t require special storage or disposal.
Designed for use as reference sources, activities are selected to produce a sufficient measurement to check detection equipment or conduct radiation science experiments.
Plastic Disk Sources
Alpha
The Radioactive material is chemically plated on to the surface of a disk and mounted at the bottom of the well of a plastic disk. These sources are considered unsealed and available in 1″ or 2″ diameters.
CNSC licence exempt and activities have an uncertainty of ± 20%.
Radionuclide | Minimum Activity | Maximum Activity |
Polonium-210 (Po-210) | 1.85 kBq (0.05 µCi) | 3.7 kBq (0.1 µCi) |
Beta/Gamma
The radioactive material is sealed using epoxy in a plastic disk. These sources are considered sealed and available in 1″ or 2″ diameters.
CNSC licence exempt and activities have an uncertainty of ± 20%. Gamma sources can be calibrated to ± 5%.
Radionuclide | Emission | Minimum Activity | Maximum Activity |
Barium 133 (Ba-133) | Gamma | 3.7 kBq (0.1 µCi) | 370 kBq (10 µCi) |
Cadmium 109 (Cd-109) | Gamma | 3.7 kBq (0.1 µCi) | 370 kBq (10 µCi) |
Cesium 137 (Cs-137) | Beta/Gamma | 1.85 kBq (0.05 µCi) | 370 kBq (10 µCi) |
Cobalt 57 (Co-57) | Gamma | 3.7 kBq (0.1 µCi) | 3,700 kBq (100 µCi) |
Cobalt 60 (Co-60) | Gamma | 1.85 kBq (0.05 µCi) | 37 kBq (1 µCi) |
Europium 152 (Eu-152) | Gamma | 3.7 kBq (0.1 µCi) | 37 kBq (1 µCi) |
Sodium 22 (Na-22) | Gamma | 3.7 kBq (0.1 µCi) | 370 kBq (10 µCi) |
Strontium 90 (Sr-90) | Beta | 1.85 kBq (0.05 µCi) | 3.7 kBq (0.1 µCi) |
Thallium 204 (Tl-204) | Beta | 3.7 kBq (0.1 µCi) | 370 kBq (10 µCi) |
Zinc 65 (Zn-65) | Gamma | 3.7 kBq (0.1 µCi) | 370 kBq (10 µCi) |
Laminated Disk Sources
Alpha, Beta, Low Energy Gamma (X-Ray), Gamma
Laminate disk sources (0.02″) with an Al/Mylar window. Designed for when alpha particles, low energy beta particles, or low energy x-rays need to be measured but a sealed source is required. Available in 1.0” or 1.75″ diameters.
CNSC licence exempt and activities have an uncertainty of ± 20%. Gamma sources can be calibrated to ± 5% for an additional fee.
Radionuclide | Emission | Minimum Activity | Maximum Activity |
Barium 133 (Ba-133) | Gamma | 3.7 kBq (0.1 µCi) | 370 kBq (10 µCi) |
Cadmium 109 (Cd-109) | Gamma | 3.7 kBq (0.1 µCi) | 370 kBq (10 µCi) |
Carbon 14 (C-14) | Beta | 3.7 kBq (0.1 µCi) | 370 kBq (10 µCi) |
Cesium 137 (Cs-137) | Beta/Gamma | 1.85 kBq (0.05 µCi) | 370 kBq (10 µCi) |
Cobalt 57 (Co-57) | Gamma | 3.7 kBq (0.1 µCi) | 3,700 kBq (100 µCi) |
Cobalt 60 (Co-60) | Gamma | 1.85 kBq (0.05 µCi) | 37 kBq (1 µCi) |
Europium 152 (Eu-152) | Gamma | 3.7 kBq (0.1 µCi) | 37 kBq (1 µCi) |
Iron 55 (Fe-55) | Beta/X-ray | 37 kBq (1.0 µCi) | 3,700 kBq (100 µCi) |
Polonium-210 (Po-210) | Alpha | 1.85 kBq (0.05 µCi) | 3.7 kBq (0.1 µCi) |
Sodium 22 (Na-22) | Gamma | 3.7 kBq (0.1 µCi) | 370 kBq (10 µCi) |
Strontium 90 (Sr-90) | Beta | 1.85 kBq (0.05 µCi) | 3.7 kBq (0.1 µCi) |
Thallium 204 (Tl-204) | Beta | 3.7 kBq (0.1 µCi) | 370 kBq (10 µCi) |
Zinc 65 (Zn-65) | Gamma | 3.7 kBq (0.1 µCi) | 370 kBq (10 µCi) |
Laminated Credit Card Sources
Beta/Gamma
An easy-to-handle, convenient alternative package check source. Constructed using 8 mil card stock and laminated sleeve, measuring 3.75″ x 2.25″
CNSC licence exempt and activities have an uncertainty of ± 20%. Calibration not available.
Radionuclide | Emission | Minimum Activity | Maximum Activity |
Barium 133 (Ba-133) | Gamma | 3.7 kBq (0.1 µCi) | 370 kBq (10 µCi) |
Cadmium 109 (Cd-109) | Gamma | 3.7 kBq (0.1 µCi) | 370 kBq (10 µCi) |
Cesium 137 (Cs-137) | Beta/Gamma | 1.85 kBq (0.05 µCi) | 370 kBq (10 µCi) |
Cobalt 57 (Co-57) | Gamma | 3.7 kBq (0.1 µCi) | 3,700 kBq (100 µCi) |
Cobalt 60 (Co-60) | Gamma | 1.85 kBq (0.05 µCi) | 37 kBq (1 µCi) |
Europium 152 (Eu-152) | Gamma | 3.7 kBq (0.1 µCi) | 37 kBq (1 µCi) |
Sodium 22 (Na-22) | Gamma | 3.7 kBq (0.1 µCi) | 370 kBq (10 µCi) |
Strontium 90 (Sr-90) | Beta | 1.85 kBq (0.05 µCi) | 3.7 kBq (0.1 µCi) |
Thallium 204 (Tl-204) | Beta | 3.7 kBq (0.1 µCi) | 370 kBq (10 µCi) |
Zinc 65 (Zn-65) | Gamma | 3.7 kBq (0.1 µCi) | 370 kBq (10 µCi) |
Test Tube Sources
Beta/Gamma
Designed for use in well type detectors and instruments. Constructed using a capped 12 mm x 75 mm polypropylene tube, the radioactive material is deposited in the bottom of the tube and epoxy sealed.
CNSC licence exempt and activities have an uncertainty of ± 20%. Gamma sources can be calibrated (± 5%) for an additional fee.
Radionuclide | Emission | Minimum Activity | Maximum Activity |
Barium 133 (Ba-133) | Gamma | 3.7 kBq (0.1 µCi) | 370 kBq (10 µCi) |
Cadmium 109 (Cd-109) | Gamma | 3.7 kBq (0.1 µCi) | 370 kBq (10 µCi) |
Cesium 137 (Cs-137) | Beta/Gamma | 1.85 kBq (0.05 µCi) | 370 kBq (10 µCi) |
Cobalt 57 (Co-57) | Gamma | 3.7 kBq (0.1 µCi) | 3,700 kBq (100 µCi) |
Cobalt 60 (Co-60) | Gamma | 1.85 kBq (0.05 µCi) | 37 kBq (1 µCi) |
Europium 152 (Eu-152) | Gamma | 3.7 kBq (0.1 µCi) | 37 kBq (1 µCi) |
Sodium 22 (Na-22) | Gamma | 3.7 kBq (0.1 µCi) | 370 kBq (10 µCi) |
Strontium 90 (Sr-90) | Beta | 1.85 kBq (0.05 µCi) | 3.7 kBq (0.1 µCi) |
Thallium 204 (Tl-204) | Beta | 3.7 kBq (0.1 µCi) | 370 kBq (10 µCi) |
Zinc 65 (Zn-65) | Gamma | 3.7 kBq (0.1 µCi) | 370 kBq (10 µCi) |
Rod Sources
Beta/Gamma
Designed for use in well type detectors and instruments. Constructed using an acrylic rod and available in two sizes: 0.375” x 5.0” and 0.5” x 5.0.” The radioactive material is deposited at the end of the rod and epoxy sealed.
CNSC licence exempt and activities have an uncertainty of ± 20%. Gamma sources can be calibrated (± 5%) for an additional fee.
Radionuclide | Emission | Minimum Activity | Maximum Activity |
Barium 133 (Ba-133) | Gamma | 3.7 kBq (0.1 µCi) | 370 kBq (10 µCi) |
Cadmium 109 (Cd-109) | Gamma | 3.7 kBq (0.1 µCi) | 370 kBq (10 µCi) |
Cesium 137 (Cs-137) | Beta/Gamma | 1.85 kBq (0.05 µCi) | 370 kBq (10 µCi) |
Cobalt 57 (Co-57) | Gamma | 3.7 kBq (0.1 µCi) | 3,700 kBq (100 µCi) |
Cobalt 60 (Co-60) | Gamma | 1.85 kBq (0.05 µCi) | 37 kBq (1 µCi) |
Europium 152 (Eu-152) | Gamma | 3.7 kBq (0.1 µCi) | 37 kBq (1 µCi) |
Sodium 22 (Na-22) | Gamma | 3.7 kBq (0.1 µCi) | 370 kBq (10 µCi) |
Strontium 90 (Sr-90) | Beta | 1.85 kBq (0.05 µCi) | 3.7 kBq (0.1 µCi) |
Thallium 204 (Tl-204) | Beta | 3.7 kBq (0.1 µCi) | 370 kBq (10 µCi) |
Zinc 65 (Zn-65) | Gamma | 3.7 kBq (0.1 µCi) | 370 kBq (10 µCi) |
Needle Sources
Alpha & Beta
Designed for cloud chambers, the radioactive material is deposited onto the eyelet of a needle and mounted on a test tube stopper. The stopper is placed into a test tube for storage and transportation.
CNSC licence exempt and activities have an uncertainty of ± 20%.
Radionuclide | Emission | Activity |
Polonium-210 (Po-210) | Alpha | 0.37 kBq (0.01 µCi) |
Strontium 90 (Sr-90) | Beta | 0.37 kBq (0.01 µCi) |
Lead 210 (Pb-210) | Alpha/Beta | 0.37 kBq (0.01 µCi) |